2024 BUICK SELL DOWN
Lease terms are for 24 or 36 months and 10,000 miles per year. Payments include tax. Title/license fees extra.
With approved credit through GM Financial. Must qualify for GM Employee discount. Offer expires 2/3/2025.
| Stock# | Model | Trim | Color | MSRP | Fox Price | Rebates | Â Savings | Sign & Drive | $2,999 Due | Status |
| BN41964 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN41968 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN41978 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN41980 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42038 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42075 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42076 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42153 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42154 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN42155 | Envision | ST | Summit White | $41,645 | $36,574 | $1,250 | $3,175 | $411 | $275 | Â |
| BN41961 | Envision | ST | Cinnabar Metallic | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN41973 | Envision | ST | Cinnabar Metallic | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42049 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42055 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42061 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42066 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42086 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42034 | Envision | ST | Ebony Twilight | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42045 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42047 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42051 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42052 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN41962 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42059 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42064 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN41967 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42069 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN41969 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42085 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42087 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42088 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
| BN42031 | Envision | ST | Moonstone Gray | $42,140 | $36,984 | $1,250 | $3,197 | $416 | $279 | Â |
|
|
||||||||||
| BN41869 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN41963 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN42060 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN42156 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN41975 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN42082 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN42032 | Envision | ST | Summit White | $43,140 | $37,814 | $1,250 | $3,240 | $424 | $287 | Â |
| BN42046 | Envision | ST | Cinnabar Metallic | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42068 | Envision | ST | Cinnabar Metallic | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN41972 | Envision | ST | Cinnabar Metallic | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42077 | Envision | ST | Cinnabar Metallic | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42041 | Envision | ST | Ebony Twilight | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42056 | Envision | ST | Ebony Twilight | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN41977 | Envision | ST | Ebony Twilight | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42089 | Envision | ST | Ebony Twilight | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42072 | Envision | ST | Moonstone Gray | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42091 | Envision | ST | Moonstone Gray | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42092 | Envision | ST | Moonstone Gray | $43,635 | $38,225 | $1,250 | $3,262 | $428 | $292 | Â |
| BN42067 | Envision | ST | White Frost Tricoat | $44,235 | $38,723 | $1,250 | $3,288 | $434 | $297 | Â |
| BN42074 | Envision | ST | White Frost Tricoat | $44,235 | $38,723 | $1,250 | $3,288 | $434 | $297 | Â |
| BN42101 | Envision | Avenir | Calypso Blue |
$48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42136 | Envision | Avenir | Calypso Blue |
$48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42137 | Envision | Avenir | Calypso Blue |
$48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42147 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42108 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42158 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN41994 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42117 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42119 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN41996 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42129 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42138 | Envision | Avenir | Ebony Twilight | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42103 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42106 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42110 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42111 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42115 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42125 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42126 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42131 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42094 | Envision | Avenir | Moonstone Gray | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42118 | Envision | Avenir | Smokey Amethyst | $48,395 | $42,521 | $1,250 | $3,488 | $498 | $359 | Â |
| BN42159 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN41120 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42121 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42124 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42130 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42134 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42135 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
| BN42098 | Envision | Avenir | White Frost Tricoat | $48,995 | $43,019 | $1,250 | $3,514 | $503 | $365 | Â |
